Adult Cathiolic Afiliation % and Weekly Mass Attendance % in Selected Nations
World Values Survey (National survey Catholic N>=100), 2000-Present
Percentage of adults self-identifying as Catholic and the percentage of these respondents who attend Mass once a week or more often
Nation | 2000-2004 |
2005-2009 |
2010-2014 |
|||
Affiliation % |
Attend % |
Affiliation % |
Attend % |
Affiliation % |
Attend % |
|
Albania | 58.0% | 24.3% | ||||
Andorra | 55.1% | 9.6% | ||||
Argentina | 78.4% | 23.8% | 75.5% | 21.0% | ||
Australia | 23.0% | 24.3% | 22.5% | 19.2% | ||
Belarus | 10.5% | 29.9% | ||||
Bosnia and Herzegovina | 12.8% | 54.6% | ||||
Brazil | 60.3% | 44.8% | ||||
Burkina Faso | 30.8% | 81.4% | ||||
Canada | 37.3% | 30.5% | 37.3% | 28.5% | ||
Chile | 54.0% | 38.3% | 61.3% | 24.9% | 63.8% | 26.0% |
Colombia | 74.1% | 47.6% | 61.3% | 53.3% | ||
Ecuador | 62.6% | 49.2% | ||||
France | 41.6% | 12.0% | ||||
Germany | 21.0% | 21.7% | 26.6% | 20.3% | ||
Ghana | 20.8% | 83.1% | 13.5% | 85.4% | ||
Guatemala | 55.9% | 71.0% | ||||
Hungary | 47.2% | 11.0% | ||||
Italy | 87.5% | 31.2% | ||||
Lebanon | 21.8% | 56.7% | ||||
Mexico | 73.5% | 62.3% | 72.2% | 50.6% | 69.6% | 50.1% |
Netherlands | 24.5% | 22.5% | 17.6% | 34.9% | ||
New Zealand | 13.7% | 22.3% | 12.7% | 37.3% | ||
Nigeria | 19.1% | 92.2% | ||||
Peru | 82.3% | 45.9% | 70.4% | 39.1% | ||
Philippines | 71.8% | 54.1% | 69.0% | 60.9% | ||
Poland | 94.0% | 59.8% | 92.3% | 54.9% | ||
Romania | 7.5% | 57.4% | ||||
Rwanda | 52.3% | 95.0% | 55.7% | 74.2% | ||
Slovenia | 65.1% | 26.3% | 65.0% | 21.6% | ||
South Africa | 11.2% | 61.3% | 12.1% | 57.5% | ||
South Korea | 13.8% | 53.6% | 21.2% | 47.2% | 15.7% | 59.0% |
Spain | 80.8% | 28.8% | 79.7% | 19.0% | 72.3% | 17.4% |
Switzerland | 36.6% | 17.1% | ||||
Tanzania | 28.2% | 88.5% | ||||
Trinidad and Tobago | 20.1% | 41.9% | 19.9% | 44.3% | ||
Uganda | 35.5% | 79.5% | ||||
United Kingdom | 10.9% | 39.2% | ||||
Uruguay | 33.8% | 17.4% | 23.7% | 15.3% | ||
Venezuala | 65.6% | 35.2% | ||||
Zambia | 34.2% | 70.3% | ||||
Zimbabwe | 17.0% | 76.9% | 21.4% | 84.5% | ||
World Values Survey question: How often do you attend religious services these days? Mass attendance percentages represent those adult Catholics responding "once" or "more than once a week." |